Financial Highlights
| Following amounts are in MILLIONS, except Per Share data. | |||||
| Fiscal years 2003 - 2007: | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| (Restated) | (Restated) | (Restated) | (Restated) | ||
| Selected Income Statement Data: | |||||
| Revenues | $152.6 | $152.1 | $151.6 | $154.0 | $167.2 |
| Income (loss) from operations | $5.3 | $(1.6) | $(2.2) | $(2.6) | $14.5 |
| Net income (loss) | $4.2 | $(0.5) | $(1.7) | $(3.1) | $17.0 |
| Diluted income (loss) per share | $0.24 | $(0.03) | $(0.10) | $(0.19) | $1.03 |
| Selected Balance Sheet Data: | |||||
| Cash and cash equivalents | $86.7 | $70.9 | $56.7 | $44.4 | $49.7 |
| Available for sale securities | - |
$13.0 | $18.6 | $27.8 | $38.8 |
| Total current assets | $108.6 | $104.4 | $100.01 | $98.7 | $120.9 |
| Total assets | $143.0 | $138.0 | $132.6 | $137.2 | $164.0 |
| Total current liabilities | $68.8 | $65.1 | $65.0 | $70.0 | $76.9 |
| Total stockholder's equity | $67.7 | $66.2 | $60.1 | $56.9 | $77.2 |
Contact Information
For more information, please call (703) 925-7746, or click here »